Size guide
Find your fit
Exact measurements for every line, in inches and cm. Measure once, compare with your line, done.
Aesbody Sculpt
Firm, sculpting hold
- Stretch
- Four-way stretch LYCRA® blend that holds its shape wash after wash.
- Compression
- Firm by design. Sculpts through the waist and seat and stays put.
- Your size
- Take your usual size. It feels snug and smooth from the first wear: that is the hold doing its job.
- Between sizes?
- Go with the larger size for an easier feel.
| Size | Bust | Waist | Hips | EU · UK · US |
|---|---|---|---|---|
| XS | 80–83 cm31.5–32.5" | 61–64 cm24–25" | 88–91 cm34.5–36" | EU 34–36UK 6–8US 2–4 |
| S | 84–87 cm33–34.5" | 65–68 cm25.5–26.5" | 92–95 cm36–37.5" | EU 36–38UK 8–10US 4–6 |
| M | 88–91 cm34.5–36" | 69–72 cm27–28.5" | 96–99 cm38–39" | EU 38–40UK 10–12US 6–8 |
| L | 92–95 cm36–37.5" | 73–76 cm29–30" | 100–103 cm39.5–40.5" | EU 40–42UK 12–14US 8–10 |
| XL | 96–99 cm38–39" | 77–80 cm30.5–31.5" | 104–107 cm41–42" | EU 42–44UK 14–16US 10–12 |
| XXL | Above the XL range? XXL is your size. | |||
On our models
- Isabel ·173 cm (5'8")· wears S
- Rhea ·172 cm (5'8")· wears S tops · M bottoms
- Noor ·171 cm (5'7")· wears S tops · XS bottoms
- Mina ·169 cm (5'7")· wears XS
- Amara ·167 cm (5'6")· wears XS
Aesbody
Buttery-soft, second skin
- Stretch
- Four-way stretch, opaque through every movement.
- Compression
- Light. Smooths through the waist and seat, with no compression marks and no roll-down.
- Your size
- Take your usual size for a soft, smooth fit.
- Between sizes?
- Your usual size feels easy. Want it closer and more body-hugging? Go one size down, like some of our customers do.
| Size | Bust | Waist | Hips | EU · UK · US |
|---|---|---|---|---|
| XS | 80–83 cm31.5–32.5" | 61–64 cm24–25" | 88–91 cm34.5–36" | EU 34–36UK 6–8US 2–4 |
| S | 84–87 cm33–34.5" | 65–68 cm25.5–26.5" | 92–95 cm36–37.5" | EU 36–38UK 8–10US 4–6 |
| M | 88–91 cm34.5–36" | 69–72 cm27–28.5" | 96–99 cm38–39" | EU 38–40UK 10–12US 6–8 |
| L | 92–95 cm36–37.5" | 73–76 cm29–30" | 100–103 cm39.5–40.5" | EU 40–42UK 12–14US 8–10 |
| XL | 96–99 cm38–39" | 77–80 cm30.5–31.5" | 104–107 cm41–42" | EU 42–44UK 14–16US 10–12 |
| XXL | Above the XL range? XXL is your size. | |||
On our models
- Isabel ·173 cm (5'8")· wears S
- Zoe ·162 cm (5'4")· wears XS–S
- Xaria ·159 cm (5'3")· wears S
Antheia Studio
Fluid wrap, adjustable
- Stretch
- Feather-light fabric with a soft, fluid drape.
- Compression
- None. The wrap ties adjust to your body.
- Your size
- Sold in five ranges that each cover two sizes. Choose the range that includes your usual size.
- Between ranges?
- Size up for a more relaxed drape.
| Range | Bust | Waist | EU · UK · US |
|---|---|---|---|
| XS-S | 80–87 cm31.5–34.5" | 61–68 cm24–26.5" | EU 34–38UK 6–10US 2–6 |
| S-M | 84–91 cm33–36" | 65–72 cm25.5–28.5" | EU 36–40UK 8–12US 4–8 |
| M-L | 88–95 cm34.5–37.5" | 69–76 cm27–30" | EU 38–42UK 10–14US 6–10 |
| L-XL | 92–99 cm36–39" | 73–80 cm29–31.5" | EU 40–44UK 12–16US 8–12 |
| XL-XXL | 96+ cm38"+ | 77+ cm30.5"+ | EU 42+UK 14+US 10+ |
On our models
- Isabel ·173 cm (5'8")· wears XS-S
- Noor ·171 cm (5'7")· wears XS-S
- Inès ·170 cm (5'7")· wears XS-S
- Mina ·169 cm (5'7")· wears XS-S
How to measure
- Bust
- Around the fullest part of your bust, tape under your arms and straight across your back. Best with an unpadded bra.
- Waist
- Around the narrowest part of your waist.
- Hips
- Around the widest part of your hips.
Measure over well-fitted underwear, tape snug but not tight. Tops go by bust and waist, bottoms by waist and hips. If two measurements point to different sizes, go with the larger one.
Still deciding?
Tap Find my size on any product page, enter your measurements and we match you instantly.
Shop and find my size